| List: | General Discussion | « Previous MessageNext Message » | |
| From: | Don Read | Date: | March 25 2004 7:54pm |
| Subject: | Re: How to optimize ugly order by? | ||
| View as plain text | |||
On 24-Mar-2004 Henrik Schr<snip> > No, I did not choose the sort order. No, I can not change the values > used. > Yes, it has to be this sort order. :-) > Best would be to use ENUM( '1','2','0') ... But otherwise -- (membershiptype % 2) DESC, membershiptype DESC -- or -- ELT(membershiptype + 1, '2', '0', '1') ASC -- or -- MAKE_SET(membershiptype, 'a','b') DESC Regards -- Don Read dread@stripped -- It's always darkest before the dawn. So if you are going to steal the neighbor's newspaper, that's the time to do it.
| Thread | ||
|---|---|---|
| • How to optimize ugly order by? | Henrik Schröder | 24 Mar |
| • Re: How to optimize ugly order by? | Victor Pendleton | 24 Mar |
| • Re: How to optimize ugly order by? | Victor Pendleton | 24 Mar |
| • Re: How to optimize ugly order by? | Jigal van Hemert | 24 Mar |
| • Re: How to optimize ugly order by? | Tim McDonough | 24 Mar |
| • Re: How to optimize ugly order by? | Brent Baisley | 24 Mar |
| • Re: How to optimize ugly order by? | Michael Stassen | 24 Mar |
| • Re: How to optimize ugly order by? | Dave Dash | 24 Mar |
| • Re: How to optimize ugly order by? | Don Read | 25 Mar |
| • RE: How to optimize ugly order by? | Henrik Schröder | 24 Mar |
| • RE: How to optimize ugly order by? | Victor Pendleton | 24 Mar |
| • RE: How to optimize ugly order by? | Henrik Schröder | 24 Mar |
